Ducati Monster 696 2007
History
Specifications
ENGINE | |
Engine (type) | Air&Oil-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 88,0 x 57,2 mm |
Displacement | 695 cm³ (42,4 cu. in) |
Compression ratio | 10.5:1 |
Valve train | Belt driven desmodromic single-cam, 2 valves per cylinder |
Max. power | 72,0 hp (53,7 kW) / 8500 rpm – max. power at crankshaft on acceleration bench 70,7 hp (52,0 kW) / 8500 rpm – max. power at crankshaft 30,0 hp (22,0 kW) / 8250 rpm – for the restricted power version |
Max. torque | 61,0 Nm (6,2 kgm) / 6750 rpm 46,0 Nm (4,7 kgm) / 3000 rpm – for the restricted power version |
Acceleration 0 to 100 km/h (0-60 mph) | 4,75 sec. 1 |
Top speed | 204 km/h (127 mph) 2 |
Fuel system (type) | MARELLI indirect electronic injection |
Fuel economy / consumption | 5,23 l / 100 km (45 mpg) 3 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, hydraulic operated Downshift slipper function APTC |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.461 1.666 1.333 1.130 1.000 0.923 |
FRAME | |
Frame (type) | High-strength tubular steel trellis |
Front suspension, travel | 43 mm inverted telescopic fork Marzocchi, 130 mm / 5,1 in |
Rear suspension, travel | Swingarm with mono-shock Sachs (adjustable spring preload & rebound damping), 148 mm / 5,8 in |
Front tire size | 120/60-ZR17 |
Rear tire size | 160/60-ZR17 |
Front brake | Double disc, 300 mm, 2-piston calipers |
Rear brake | Single disc, 245 mm, 2-piston caliper |
Fuel capacity | 14,0 l / 3,69 US gal. (reserve – 3,0 l) |
ELECTRICAL | |
Ignition system | Inductive electronic ignition |
Alternator | 12V-520W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2100 mm / 82,7 in |
Overall width | 794 mm / 31,2 in |
Overall height | 1058 mm / 41,6 in |
Seat height | 770 mm / 30,3 in |
Wheelbase | 1440 mm / 56,7 in |
Ground clearance | 120 mm / 4,7 in |
Dry weight | 168 kg / 370 lbs (without fuel) |
Curb (wet) weight |
Images
Video
Manuals
- Ducati Monster 695: Owner's Manual
Links
- Motorcycle Consumer News (MCN) "Performance Index 2015" | Ducati Monster 695 (09/2006), 0-60 mph
- Motorcycle Consumer News (MCN) "Performance Index 2015" | Ducati Monster 695 (09/2006), Top speed
- Motorcycle Consumer News (MCN) "Performance Index 2015" | Ducati Monster 695 (09/2006), Average MPG
Source: https://ducati-specs.com/models/ducati-monster-695.html